Competitive Exam Guidance Center was started in the Institute in the year 2000 to cater the demand of the student. In the initial stage center was admitting only college bonafide students. Later on from June 2004 center is kept open for all the students. Till today more than 153 students who were studying in the center were finally selected for various class I, II, & III posts exams which were conducted by MPSC, UPSC, IBPS, Railway Recruitment Board, LIC, MSRTC & by various state regional boards. Presently all these candidates doing well in their positions.
![]() |
Mr.Yadav Jaywantrao Rangrao Associate Professor Qualification :M.Sc. Experience :28 Years Mobile No :9423861791 Email ID :jayawant.yadav@gmail.com |
Detailed Profile |
![]() |
Mr. Yadav Sushil Satyavan Co-Ordinator Qualification :M.A,B.Ed.SET Experience :6 Years 1 Month Email ID :sushilsyadav@gmail.com |
Detailed Profile |
![]() |
Mr. Hande Nitin Navanath Librarian Qualification :B.A.,M.Lib & I.Sc. Experience :6 Years 11 months Email ID : nitinhande1990@gmail.com |
Detailed Profile |
![]() |
Mr. Mahavir Machindra Rangat Assistant Qualification :B.Sc Experience :1 Year 1 Month Email ID : mahavirrangat23@gmail.com |
Detailed Profile |
Sr.No | Course Name | Duration | Course Fee | Deposite | Total |
---|---|---|---|---|---|
1 | Foundation Course-I (Pre + Mains + Study Room + Library) | July to June (1Year) | 16000/- | 1000/- | 17000/- |
2 | Foundation Course-I (Pre + Study Room + Library) | July to June (1Year) | 12500/- | 1000/- | 13500/- |
3 | Foundation Course-I(Only Pre Lecture + Library) | July to Dec / Jan to June(6 Month) | 10000/- | 1000/- | 11000/- |
4 | Foundation Course-II(Only Mains Lecture + Library) | April to June(21/2 Month) | 4500/- | 1000/- | 5500/- |
5 | Foundation Course-III(Only Study Room + Library) | July to June (1 year) | 7000/- | 1000/- | 8000/- |
6 | Part Time Study Room (Only Study Room) | July to Dec / Jan to June(6 Month) | 2500/- | - | 2500/- |
Year | Class-I | Class-II | Class-III | Other | Total |
---|---|---|---|---|---|
2010-11 | - | 03 | 01 | - | 04 |
2011-12 | - | 21 | 08 | 01 | 30 |
2012-13 | - | 01 | 07 | - | 08 |
2013-14 | 03 | 06 | 15 | 02 | 26 |
2014-15 | 01 | 05 | 04 | 01 | 11 |
2015-16 | 01 | 01 | 09 | - | 11 |
2016-17 | 02 | 03 | 11 | 01 | 17 |
2017-18 | 02 | 06 | 11 | 1 | 20 |
2018-19 | 01 | 14 | 10 | 01 | 26 |
2019-20 | - | - | - | - | 16 |
2020-21 | - | - | - | - | 10 |
Total | 10 | 60 | 76 | 07 | 153 |
Vidyarthi Satkar Karyakram 19 jan 2021 photo | |
![]() | |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
Ø Book circulation | 09:30 am to 04:45 pm |
Ø Periodical circulation | 09:30 am to 04:45 pm |
Ø Internet Facility | 09:30 am to 04:45 pm |
Ø Back volume of periodical circulation | 09:00 am to 11:00 am |
Library Staff : | |
1. Barge Vikas Vilas | Librarian (M.A., B.Ed., M.A., M.Lib. & I. Sc., MH-SET) |
2. Hande Nitin Navnath | Assistant (B.A., B.Lib. & I.Sc.) |
Total Collection of Documents : | |
Book | 3928 (1041 titles) {Amount-6,88,393/-} |
E-books | 133 |
Year book | 07 (per year) |
Periodical | 38 (per month) |
Back volume of periodical | 760{Amount- 33,283/-} |
News paper (Mar & Eng) | 06 (per day) |
NCERT Book | 33 (Hard & Soft Copy) |
SSC Board Book | 69 (Hard Copy) |
Loksatta News paper Bank | Jan 2017 to till date. |
Old question paper | PSI, STI, Assit From 2010 to till date., State Service Exam From 2012 to till date. |
Services : | |
Circulation Services | |
Free internet Facility {Total users till today- 4350} | |
Information Display & Notification Services | |
News paper Clipping services | |
User Orientation | |
Employment Information Services | |
Study room Facilities for Student | |
Conducting book exhibition on different occasion | |
Reference Services for Pre & Mains Students | |
News paper Bank of Loksatta (Jan 2017 to till date) | |
“Sanwad” Programme :- We are conducting the Sanwad Programme, Programme related to interview technique, Presentation Skill, Communication Skill & Personality Development on every week. |
02162-234392
Powai Naka, Satara, Maharashtra, India.
© 2021 YCIS Satara. All rights reserved | Design by YCIS OIT
By logging in you agree to our Terms and Conditions and Privacy Policy