Subject Name | Entrance Result | Round-I |
Round-II |
Round-III Spot Admissions(If Required) |
Fee Structure |
---|---|---|---|---|---|
Chemistry | |||||
Physics | |||||
Botany | |||||
Zoology | |||||
Microbiology | |||||
Mathematics | |||||
Statistics | |||||
Electronics | |||||
Biotechnology | |||||
Fishries | |||||
Forensic Science | |||||
Food Processing & Pakaging | |||||
Animation Science | |||||
Computer Science | |||||
Data Science |
02162-234392
Powai Naka, Satara, Maharashtra, India.
© 2017 YCIS Satara. All rights reserved | Design by YCIS OIT
By logging in you agree to our Terms and Conditions and Privacy Policy