Sr.No | Year | Date of Meetings |
---|---|---|
1 | 2018-19 | 07/12/2018 |
03/06/2019 | ||
2 | 2019-20 | 18/11/2019 |
28/07/2020 | ||
3 | 2020-21 | 25/03/2022 |
12/06/2021 |
Sr.No | Year | Date of Meetings |
---|---|---|
1 | 2018-19 | 07/07/2018 |
16/04/2019 | ||
06/07/2019 | ||
2 | 2019-20 | 21/09/2019 |
23/05/2020 | ||
30/12/2020 | ||
3 | 2020-21 | 09/03/2021 |
18-05-2021 | ||
10/08/2021 | ||
4 | 2021-22 | 07/01/2022 |
Sr.No | Year | Date of Meetings |
---|---|---|
1 | 2018-19 | May-June 2018 |
March 2019 | ||
2 | 2019-20 | June 2019 |
April to May 2020 | ||
3 | 2020-21 | 08/12/2020 |
20-27 April 2021 | ||
07-15 July 2021 | ||
4 | 2021-22 | December 2021 |
Sr.No | Year | Date of Meetings |
---|---|---|
1 | 2018-19 | 23/08/2018 |
30/05/2019 | ||
2 | 2019-20 | 24/09/2019 |
07/03/2020 | ||
3 | 2020-21 | 18-05-2020 |
29/01/2021 | ||
13/05/2021 | ||
4 | 2021-22 | 15-01-2022 |
Sr.No | Year | Date of Meetings |
---|---|---|
1 | 2018-19 | 30/08/2018 |
2 | 2019-20 | 18/10/2019 |
04/07/2020 | ||
3 | 2020-21 | 26-12-2020 |
4 | 2021-22 | 17-01-2022 |
02162-234392
Powai Naka, Satara, Maharashtra, India.
© 2017 YCIS Satara. All rights reserved | Design by YCIS OIT
By logging in you agree to our Terms and Conditions and Privacy Policy