Sr.No. | Name of the Department | Merit List-I | Merit List-II | Merit List-III | Merit List-IV | Fee Structure | |
1. | Chemistry | Click here | -- | -- | -- | - | |
2. | Physics | Click Here | -- | --- | - | - | |
3. | Botany, Plant Protection and Seed | Click here | -- | -- | -- | - | - |
4. | Zoology and Fisheries | Click Here | -- | -- | - | - | |
5. | Microbiology | Click here | -- | -- | - | - | |
6. | Statistics | Click here | - | --- | -- | - | |
7. | Electronics | Click here | -- | -- | - | ||
8. | Mathematics | Click here | ----- | -- | - | - |
02162-234392
Powai Naka, Satara, Maharashtra, India.
© 2023 YCIS Satara. All rights reserved | Design by YCIS OIT
By logging in you agree to our Terms and Conditions and Privacy Policy