Sr.No. | Department | B.Sc.I (Sem-II) |
B.Sc.II (Sem-IV) |
B.Sc.III (Sem-VI) |
Part Time Diploma | Skill |
---|---|---|---|---|---|---|
1. | Chemistry | View | View | View | View | View |
2. | Physics/Astrophysics | View | View | View | View | View |
3. | Mathematics | View | View | View | View | View |
4. | Statistics | View | View | View | View | View |
5. | Electronics | View | View | View | View | View |
6. | Botany/Seed Technology | View | View | View | - | |
7. | Plant Protection | View | View | View | - | |
8. | Zoology | View | View | View | - | |
9. | Fisheries | View | View | View | - | |
10. | Microbiology/Biochemistry | View | View | View | View | |
11. | Military Science & NCC | View | View | - | - | View |
12. | Animation Science | View | View | View | View | View |
13. | Bioinformatics | View | - | - | View | View |
14. | Biotechnology | View | View | View | View | View |
15. | Computer Application | View | - | - | View | View |
16. | Computer Science Entire | View | View | View | View | View |
17. | Computer Science | View | View | View | View | View |
18. | Data Science | View | - | - | View | View |
19. | Drug Chemistry | View | View | View | View | View |
20. | Economics | View | - | - | View | View |
21. | Nanoscience & Technology | View | View | View | View | View |
22. | Artificial Intelliegnce | View | - | - | View | View |
23. | Instrumentation Science | View | - | - | - | |
24. | B.Voc.(Software Development) | View | View | View | View | View |
25. | Food Technology & Food Processing and Packaging | View | View | View | View | View |
26. | Material Science | View | View | - | View | View |
27. | Forensic Science | View | View | View | View | View |
28. | Music Science & Arts | - | - | - | - | |
29. | English | - | - | - | - |
Sr.No. | Department | M.Sc.I (Sem-II) |
M.Sc.II (Sem-IV) |
Part Time Advanced Diploma | Skill |
---|---|---|---|---|---|
1. | Organic Chemistry | View | View | View | View |
2. | Inorganic Chemistry | View | View | View | View |
3. | Analytical Chemistry | View | View | View | View |
4. | Physics | View | View | View | View |
5. | Mathematics | View | - | View | View |
6. | Statistics | View | View | View | - |
7. | Electronics | View | View | View | View |
8. | Botany | View | View | - | - |
9. | Zoology | View | View | - | - |
10. | Fisheries | View | View | - | - |
11. | Microbiology | View | View | View | View |
12. | Animation Science | View | View | View | View |
13. | Biotechnology | View | View | View | View |
14. | Data science | View | View | View | View |
15. | Food Technology & Food Processing and Packaging | View | View | View | View |
16. | Computer Science | View | View | View | View |
17. | Forensic Science | View | View | View | View |