About Department
Department of Electronics, established in 1986, is the biggest of its kind in the Shivaji University, Kolhapur imparting knowledge of Electronics and Computer Science at U.G. and P.G. level. The department is enriched with 13 faculties for teaching, research and extension activities and sufficient supportive staff. Department runs Diploma, Skill, COC (UGC) Programs. Department also runs value added, Add-on, Capsule courses. Department has organized National Seminar on �Sustainable Agriculture and Smart Technology� (SAST-2023), International Conference on �Emerging Trends and Challenges in Electronics and Computing� (ETEC-2021), National Conference on �Innovative Trends Electronics and Allied Technology� (ITEAT-2017) and also organized a Two Days National hands-on �Workshop on Embedded System Design� (WESD-2016). Besides teaching learning programs, other activities like Remedial Coaching, Seminars, National Science Day (NSD), project work and lectures of eminent personalities are arranged continuously and successfully. Department also run Best Practices activities for students and Extension activity for women�s of Bachat Gat. Department offers campus interview and placement services to students. Most of our alumni are holding responsible positions in dignified areas.
Faculty
Research Advisory Committee
Industrial Advisory Committee
Research-Project & Publication
Name of the Author(s) | Department of the Author(s) | Title of the Paper | Name of the Journal | Month and Year of publication | ISSN | Link to the notification in UGC enlistment of the Journal | Remark |
---|---|---|---|---|---|---|---|
Samiksha Nikama , B.T. Jadhav | Electronics | Analysis of AODV Protocol against Pause Time Using NS2.34 | International Journal of Wireless and Microwave Technologies(IJWMT), 2016, 6, 63-71 | November 2016 | ISSN: 2076-1449 (Print), ISSN: 2076-9539 (Online) | click here | - |
More, Sharmila S., and B. T. Jadahv. | Electronics | An Overview On Technologies Used in Biometric System | International Journal of Innovative Research in Computer and Communication Engineering ,Volume 4, Issue 2, (JETIR) | February 2017 | ISSN (Print) : 2320 - 9798 ISSN (Online) : 2320 - 9801 | click here | - |
I.K.Mujawar, Dr. B.T.Jadhav | Electronics | Comprehensive Study On Web Based Expert Systems For Disease Diagnosis And Treatment | International Journal of Computer Engineering and Applications,Volume XI, Issue X, | October 2017 | ISSN 2321-3469 | click here | UGC Approval 44835 |
V. B. More , D. N. Kashidand B. T. Jadhav | Electronics | Energy Required To Soil for Grape Production with Micro Nutrient Zinc Sulphate | International Refereed Journal of Engineering and Science Volume 6, Issue 3 , PP.44-49 | March 2017 | ISSN (Online) 2319-183X, (Print) 2319-1821 | click here | - |
More, Sharmila S., and B. T. Jadahv. | Electronics | Data Encryption Standard Algorithm in Multimodal Biometric Image | International Journal of Computer Sciences and Engineering, UGC approved journal, UGC J. No. 63193 Vol.-6, Issue-8, 31, | August 2018 | ISSN:2347-2693 | click here | Springer, Singapore |
More, S. S., Narain, B., & Jadhav, B. T. | Electronics | Role of Gabor Filter Algorithm in Multimodal Biometric Images | In 2019 6th International Conference on Computing for Sustainable Global Development (INDIACom) (pp. 1-5). IEEE. | March 2019 | ISSN 0973-7529; ISBN 978-93-80544-32-8 | click here | Publisher: IEEE |
IK Mujawar, BT Jadhav | Electronics | Web-based Fuzzy Expert System for Diabetes Diagnosis | International Journal of Computer Sciences and Engineering | February 2019 | E-ISSN: 2347-2693 | click here | Springer, Singapore |
Deokate D.T., Patil N.M, Attar G.R, Hasabe B.R | Electronics | Scheduling of crop irrigation and irrigation and fertilizer using PIC | JRAR International Journal of Research and Analytical Reviews, 2019 | January 2019 | ISSN 2349 - 5138 | click here | - |
Hasabe B.R ,Patil N.M, Deokate D.T., Attar G.R, | Electronics | Development of Breathalyzer using PIC Microcontroller. | JRAR International Journal of Research and Analytical Reviews, 2019 | January 2019 | ISSN 2349 - 5138 | click here | - |
Patil N.M, Deokate D.T., Attar G.R, Hasabe B.R | Electronics | Low cost solar powered egg incubation system | IJRAR International Journal of Research and Analytical Reviews, 2019 | January 2019 | ISSN 2349 - 5138 | click here | - |
Attar G.R,Patil N.M, Deokate D.T., Hasabe B.R | Electronics | Remote physiological parameter monitoring system for cattle | IJRAR International Journal of Research and Analytical Reviews, 2019 | January 2019 | ISSN 2349 - 5138 | click here | - |
IK Mujawar, BT Jadhav, VB Waghmare, RY Patil | Electronics | Online approach for Diabetes Diagnosis andClassification with Expert System Modules usingFuzzy Logic | IEEE Pune Section International Conference (PuneCon) MIT World Peace University, Pune, India. Dec 18-20, 2019 | December 2019 | - | click here | IEEE Pune Section |
Sharmila S.More1, Bhawna Narain, B.T. Jadha | Electronics | Advanced Encryption Standard Algorithm in Multimodal Biometric Image | Advances in Biomedical Engineering and Technology. Lecture Notes in Bioengineering. Springer, Singapore. Publisher: Springer NaturePublication: Springer eBook | September 2020 | Print ISBN 978-981-15-6328-7Online ISBN978-981-15-6329-4 | click here | Springer, Singapore |
S Barkade,G Nhivekar,J Wagh,B Jadhav | Electronics | Applicative Aspects of Piezoelectric Sensors for Power Generation | Journal of Environmental Science, Computer Science and Engineering & Technology | November 2020 | E-ISSN: 2278-179X | click here | - |
Patil N.M., Deokate D.T., Attar G. R., Hasabe B. R. | Electronics | Automatic Control Of Polyhouse-Parameter With Retractable Roof | International Interdisciplinary Research Journal (AIIRJ) | February - 2020 | ISSN-2349-638x | click here | - |
Deokate D.T., Patil N.M., Attar G. R., Hasabe B. R. | Electronics | Smart Home Automation System | International Interdisciplinary Research Journal (AIIRJ) | February - 2020 | ISSN-2349-638x | click here | - |
G Nhivekar,S Barkade,J Wagh, B Jadhav , | Electronics | Fuzzy Logic Based Contactless Risk Dedication and Prevention System to prevent COVID-19 Suspect at Entrance, | Journal of Advanced Engineering Research | February 2021 | ISSN: 2349-6495(P) | 2456-1908(O) | click here | - |
B.T. Jadhav,G.S. Nhivekar | Electronics | Fuzzy expert system for severity measurement of Covid-19 suspect | International Journal of Research and Review | December 2021 | E-ISSN: 2349-9788; P-ISSN: 2454-2237 | click here | - |
Pratiksha Kamble, BT Jadhav | Electronics | Quality Parameters of Wine: A Review | International Journal of Engineering Applied Sciences and Technology Volume6 Pages177-182 | December 2021 | ISSN No. 2455-2143 | click here | - |
SV Nikam, BT Jadhav | Electronics | Review on the effect of preparative parameters of spray pyrolysis technique on optical and electrical properties of Zinc Oxide thin film | International Journal of Advance Research, Ideas and Innovations in Technology Volume 7, Issue 4 | October 2021 | ISSN: 2454-132X | click here | - |
Kavita Gadekar, Shailesh Jangam, Sunil Barkade, Bharat Jadhav | Electronics | An Alarm System for Effective and Gentle Brushing Method to Avoid the Mouth Problems | International Journal of Innovative Research In TechnologyVolume 8 Issue 5 | October 2021 | ISSN: 2349-6002 | click here | - |
B.T. Jadhav and Nirmala Shinge | Electronics | Review Paper on Expert System for Depression , Anxiety | International research Journal of Modernization in engineering Technology and Science | November -2021 | E-ISSN2582-5208 | click here | - |
More, S.S., Jadhav, B.T., Narain, B. in Data Mining and Information Security | Electronics | Privacy Conserving Using Fuzzy Approach and Blowfish Algorithm for Malicious Personal Identification. In: Dutta, P., Bhattacharya, A., Dutta, S., Lai, WC. (eds) Emerging Technologies in Data Mining and Information Security. | Advances in Intelligent Systems and Computing, vol 1348. Springer, Singapore | September 2022 | Print ISBN 978-981-19-4675-2Online ISBN978-981-19-4676-9 | click here | Springer, Singapore. |
Kavita Gadekar , Shailesh Jangam , Shrihari Gubbala , Sunil Barakde, Bharat Jadhav | Electronics | Effective Method of Bike Starting Using Keypad for Security against Bike Thefts | International Journal for Research in Applied Science & Engineering Technology (IJRASET); IC Value: 45.98; SJ Impact Factor: 7.538 Volume 10 Issue XI Nov 2022 | November 2022 | ISSN: 2321-9653 | click here | - |
Nikam, S. V., B. T. Jadhav, S. M. Chivate, S. M. Nikam, S. H. Mujawar, and A. P. Torane. | Electronics | Structural, morphological and optical attributes of ZnO thin films deposited via spray pyrolysis process: Impact of molarity variation | In IOP Conference Series: Materials Science and Engineering, vol. 1258, no. 1, p. pp 99?106. IOP Publishing, | October 2022 | Online ISSN: 1757-899X Print ISSN: 1757-8981 | click here | - |
More, S. S., Narain, B., & Jadhav, B. T. (2022). | Electronics | Personal Identification Using Fuzzy Approach and RSA Algorithm | In ICT Analysis and Applications (pp. 99-106). Singapore: Springer Nature Singapore. | January 2022 | Print ISBN 978-981-16-5654-5Online ISBN978-981-16-5655-2 | click here | - |
Ganesh S. Nhivekar, Sourabh R. Jagdale, Santosh B. Kamble, Bharat T. Jadhav, Rajanish K. Kamat,and Tukaram D. Dongale* | Electronics | Versatile Three-in-One Single Beam Visible Colorimeter for Undergraduate Chemistry Laboratories | Journal of Chemical Education 99 (11), 3765-3772 | October 2022 | ISSN: 0021-9584 | click here | Impact Factor: 3.208 |
Kiran A. Nirmal, Ganesh S. Nhivekar, Atul C. Khot, Tukaram D. Dongale, and Tae Geun Kim | Electronics | Unraveling the Effect of the Water Content in the Electrolyte on the Resistive Switching Properties of Self-Assembled One-Dimensional Anodized TiO2 Nanotubes | The Journal of Physical Chemistry Letters 2022 13 (33), 7870-7880 | August 2022 | ISSN: 1948-7185 | click here | Impact Factor 2021: 6.888 |
P. Kamble and B. T. Jadhav, | Electronics | Fuzzy Expert System for Acidification and Deacidification Process in Red Wine Grape Juice | IEEE Bombay Section Signature Conference (IBSSC), Mumbai, India, 2022, pp. 1-6, | December 2022 | NSPEC Accession Number: 22626082 | click here | IEEE |
Bhosale, J., Zalte, S., Jadhav, B. V., Upadhyay, D., Sharma, S. | Electronics | Comparison of Routing Protocols with Performance Parameters in MANET Using NS3. In: Sugumaran | Advancements in Interdisciplinary Research. AIR 2022. Communications in Computer and Information Science, vol 1738. | January 2023 | ISBN:978-3-031-23724-9 | click here | Springer, Cham. |
Shinde S.K, Pol S.R,Buchade P.B,Dongare M.L, Shaligram A.D | Electronics | 3D Printed Micro fluids for Agricultural Nutrients Detection An Its Applications Towards Lab-On-Chip | Journal of Emerging Technologies And Innovative Research (JETIR) | 4 April,2023 | ISSN:2349-5162 | click here | - |
Achievements
Sr. No. | Name of Faculty | Title of award/recognition |
---|---|---|
1 | - | - |
2 | - | - |
3 | - | - |
Skill Course
Sr. No. | Course Name | View Details |
---|---|---|
1 | Home Appliances installation & Maintenance Technician | View |
Sr. No. | Course Name | View Details |
---|---|---|
1 | Repairing and Maintenance of Solar Panels | View |
Academic Calender & Time Table
PH.D Cadidates
Sr. No. | Name of Ph. D. Student | Name of Guide | Status |
---|---|---|---|
1 | - | - | - |
- | - | ||
2 | - | - | - |
- | - | ||
3 | - | - | - |
- | - | ||
4 | - | - | - |
- | - | ||
- | |||
- | - |
Workshops & Conferences
Sr. No. | Topic of the Lecture | Guest | Date | View Details |
---|---|---|---|---|
1 | ?One day national conference on Innovative Trends in Electronics and Allied Technology? (ITEAT-2017) | 1.Hon.Dr.Gaurish Naik 2. Dr.Arvind Shaligram 3. Dr.Ajay Jadhav |
23/02/2017 | View |
2 | One Day Seminar on Artificial Intelligence & Cyber Security | 1.Prof.O.C.Nilakhe 2.Prof.A.D.Homkar |
27/12/2018 | View |
3 | Workshop on Modern Control Theory: Design and Analysis | Mr.S.M. Maske | 20/07/2019 | View |
4 | Webinar on ?Innovative Idea Presentation? | 1.Dr.M.S.Zambre 2.Mr. S. R. Pole |
09/11/2020 | View |
5 | Webinar on recent advances in Wireless Sensing | Prof A.D Shaligram | 26/10/2021 | View |
6 | One Day Workshop Under Lead College ?The Road Map for Smart Electronics Application Development and E-Bike" | Mr.R.S.Deshmukh | 28/03/2023 | View |
Student Centered Activities
Sr.No | Type/Name of Activity | Date/ Duration | View Detatails |
---|---|---|---|
1 | Innovative Trends in Electronics and Allied Technology (ITEAT-2017) | 23/02/2017 | View |
2 | One Day Seminar on "Artificial Intelligence & Cyber Security" | 27/12/2018 | View |
3 | Advances in Electronics and Allied Areas | 11/06/1019-17/06/2019 | View |
4 | Innovative Idea Presentation | 09/11/2020 | View |
5 | Webinar on Recent Advances in Wireless Sensing | 26/10/2021 | View |
6 | Career in interdisciplinary research and new education policy for students and institutes | 21/10/2022 | View |
Extension Activities & Best Practices
The Department of Nanoscience And Technology organizes various Extension Activities. These activities are student-centred activities for overall development of the students, such as organization of Field Visit and Study Tours.
Objectives:
- To develop the overall personality of the students
- To develop language competency among students
- To understand nature, culture, history and life style of the people
Sr.No | Year | Type/Name of Activity | View Details |
---|---|---|---|
1 | 2020-2021 | 1. Awareness and training program Secondary and Higher Secondary Students 2.Awareness Program on Digital Literacy to Bachat Gat |
View |
2 | 2021-2022 | Awareness and training program Secondary and Higher Secondary Students | |
3 | 2022-2023 | 1.Awareness and training program Secondary and Higher Secondary Students 2.Awareness Program on Digital Literacy to Bachat Gat |