- About Department
- Faculty
- Research Advisory Committee
- Industrial Advisory Committee
- Research-Project & Publication
- Achievements
- Syllabus & Workload
- Skill Courses
- Diploma Course
- Academic Calender & Time Table
- Ph.D Candidates
- Workshops & Conferences
- Student Centered Activities
- Extension Activities & Best Practices
- Study Material & Question Bank
- MoU/ Linkages/ Collaborations
- Photo Gallery
About Department
The Department of Physics at our esteemed institution has been a cornerstone of academic excellence since its establishment in the year 1965. Our department offers a comprehensive range of academic programs, including 3 and 4-year undergraduate degrees, as well as a 2-year postgraduate degree in Physics. Additionally, our department has a strong track record of students excelling in university examinations, with several students consistently ranking in the merit list and even topping the University merit list on occasion.
As a recognized research center, the Department of Physics is proud to host a community of scholars pursuing their Ph.D. degrees. Currently, under the expert guidance of Prof. Dr. A. P. Torane, Dr. S. H. Mujawar, Dr. A. A. Pisal, Dr. P. K. Pagare 15 dedicated research students are engaged in research across various domains of Physics. Many of our research students have been awarded prestigious fellowships such as Mahajyoti and SARATHI.
In line with our commitment to interdisciplinary education and research, the department introduced Astrophysics and Material Science as minor subject at the B.Sc. level, enriching students' understanding of space Physics and materials phenomena. Furthermore, recognizing the importance of practical skills in today's technological landscape, we offer various diploma and skill courses
At the heart of our department lies a dedicated team of 12 teaching faculty members whom hold qualifications such as Ph.D., NET, SET, and GATE. These experienced teachers work hard to create an exciting place to learn, where students can think, create new ideas, and do their best in their studies.
The Department of Physics is committed to helping students do their best, and preparing future scientists who will discover new things. We welcome you to be part of our adventure as we study space and understand how things work in the world around us.
Faculty
Research Advisory Committee
Sr. No. | Name | Organization | Designation |
---|---|---|---|
1 | Dr.S.H.Mujawar | Y.C.I.S Satara | Chairperson |
2 | Dr.H.M.Pathan | Department of Physics, Savitribai Phule Pune, University Pune | Member |
3 | Dr.R.S.Devan | Associate Professor, Department of MEMS IIT Indore, India | Member |
4 | Dr.N.L.Tarwal | Associate Professor, Department of Physics, Shivaji University, Kolhapur | Member |
5 | Dr.A.A.Pisal | Associate Professor, Department of Physics,YCIS, Satara | Secretary |
Industrial Advisory Committee
Sr. No. | Name | Organization | Designation |
---|---|---|---|
1 | Dr. S. H. Mujawar | Y.C.I.S. Satara | Chairperson |
2 | Mr. S. P. Khutale | Khutale Engineering Pvt. Ltd., Satara | Member |
3 | Mr. A. A. Parte | Solarc green energy solutions Pvt. Ltd., Satara | Member |
4 | Mr. R. S. Nalawade | Pyramyd Pricision, Satara | Member |
5 | Mr. S. S. Patil | Y.C.I.S. Satara | Secretary |
Research-Project & Publication
Sr.No | Title | Journal | Authors | Year | Link |
---|---|---|---|---|---|
1 | Band gap varied cuprous oxide (Cu2O) thin films as a tool for glucose sensing | Microchimica Acta | Pavan K Pagare, AP Torane | 2016 | View |
2 | Hierarchial 3D NiCo2O4 nanoflowers as electrode materials for high performance supercapacitors | Journal of Materials Science: Materials in Electronics | R.B.Waghmode A. P. Torane | 2016 | View |
3 | Electrochromic Properties of Copper Oxide (I) Thin Films | Energy and Environment Focus | Dhale, Bhushan B. Mujawar, Sarfraj H. Deshmukh, Harish P. Patil, Pramod S | 2016 | View |
4 | Synthesis and characterization of zinc stannate thin films prepared by spray pyrolysis technique | Journal of Materials Science: Materials in Electronics | Mahendra A. Patil, Sarfraj H.Mujawar, Vinayak V. Ganbavle, Kesu Y. Rajpure & Harish P. Deshmukh | 2016 | View |
5 | Enhanced NO2 response of hydrothermally grown Ti doped WO3 nanostructures/td> | Journal of Materials Science: Materials in Electronics | V. B. Patil, N. L. Tarwal, S. H.Mujawar, I. S. Mulla, P.S. Walke & S. S. Suryavanshi | 2016 | View |
Achievements
Sr. No. | Title of award/recognition | Read More |
---|---|---|
1 | Best Performance Award 2017 | click here |
2 | Best performing department 21-22 | click here |
3 | Innovative Trends in Electronics and Applied Technology | click here |
4 | International Conference on Advances in Materials Science | click here |
5 | International Science Festival 2017-18 | click here |
6 | National Conference on Recent Trends in Physics | click here |
7 | Dr. Abhijit A. Pisal | DAAD Fellowship, Germany |
8 | One day State Level Exhibition and competition on rayat avishkar 2017-18 | click here |
9 | Rayat Avishkar 2017-18 | click here |
10 | Recent Advances in Renewable Energy and Hygiene Devices | click here |
11 | Best performing department 21-22 | click here |
12 | achievements 20-21 and 21-22 | click here |
13 | Dr. Komal B. Pisal | Awarded Ph.D Degree |
14 | Mr. Bapuso M. Babar | Awarded Ph.D. Degree,2nd prize in oral presentation |
Skill Course
Academic Calender & Time Table
Sr. No. |
Year | Title |
View Details |
---|---|---|---|
1 |
2017-18 |
|
View |
|
|||
2 |
2018-19 |
|
View |
|
|||
3 |
2019-20 |
|
View |
|
|||
4 |
2020-21 |
|
View |
|
|||
5 |
2021-22 |
|
View |
|
|||
6 |
2022-23 |
|
View |
|
|||
7 |
2023-24 |
|
View |
|
Ph.D. Candidates
Sr. No. | Name of Ph. D. Student | Name of Guide | Status |
---|---|---|---|
1 | Mr.D.L. Kamble | Dr.L.D. Kadam | Awarded in 2018 |
Miss S. A. Phaltane | Awarded in 2018 | ||
2 | Mr.P. K. Pagare | Prof. Dr. A. P. Torane | Awarded in 2019 |
Miss R. B. Waghmode | Awarded in 2019 | ||
3 | Miss K. B. Pisal | Dr.L. D. Kadam | Awarded in 2023 |
Mr. B. M. Babar | Awarded in 2023 | ||
4 | Mr.A. A. Mohite | Prof. Dr. A. P. Torane | Awarded in 2023 |
Miss P. S. Pawar | Awarded in 2023 | ||
5 | Miss M.M. Faras | Prof. Dr. A. P. Torane | Awarded in 2024 |
Miss A. D. Salunkhe | Awarded in 2024 | ||
Mr.V. L. Shind | In Progress | ||
6 | Mr.S. H.Sutar | Dr. S. H. Mujawar | In Progress |
Miss S. M. Nikam | In Progress | ||
Mr.S. D. Jituri | In Progress | ||
Mr. A. H. Mujawar | In Progress | ||
Miss P. S. Yadav | In Progress | ||
Miss M. M. Mujawar | In Progress | ||
7 | Mrs. A. R. Machale | Dr.L. D. Kadam | In Progress |
Miss V.A. Kadam | In Progress | ||
Miss S. S. Shinde | In Progress | ||
8 | Mr. A. M. Mukadam | Dr. A. A. Pisal | In Progress |
Mr. S. A. Redekar | In Progress | ||
9 | Mr. D. S. More | Dr. P. K. Pagare | In Progress |
Mr. S. S. Thorat | In Progress |
Workshops & Conferences
Sr. No. | Topic of the Lecture | Guest | Date | View Details |
---|---|---|---|---|
1 | Joy of
Learning
Physics
through Experimental Demonstrations |
Prof. Bhagwan Chakradeo | 26/12/2018 | View |
2 |
Enhancement in Practical Skill |
Dr. Swapnil Rajoba | 02/06/2021 | View |
3 |
One Day National Workshop and hands on training on 'Applied Techniques in Electrochemical Analysis' |
Mr.Sujay Patil | 07/10/2022 | View |
4 | SET NET Workshop | Mr. Abhijeet Patil | 21/05/2021 | View |
5 |
Two Days Hand on training workshop and field visit on Research, Career Opportunities and Instrument Exposure for Physical Science Student |
Mr.Annirudhha
Mohite&n Ms.Amruta Salunke Mr.A.V.Ghorpade Mr.S.D.Jituri Mr.Suhas Sutar Mr.Aman Chaudhari |
19/11/2022 20/11/2022 |
View |
Student Centered Activities
Year | Type/Name of Activity | Date/ Duration | View Detatails |
---|---|---|---|
1 | 'World of Astronomy and Astrophysics';A one day workshop under Lead college | 30/03/2022 |
View |
2 | A lecture Series on "Career in Physics" | 28/03/2022 | |
3 | Physics Quiz Competition | April 2022 | |
4 | Student Project Based on Material Science Research | - | |
5 | Inauguration Of Bsc-I (Material Science) Course | 27/12/2021 | |
6 | Educational Visit of Bsc-I (Material Science) Students to Engineering institute(KBP college) Satara | 18/05/2022 | |
7 | NET-SET Lecture Series | - | |
8 | Poster presentation Competition on Advanced and Innovative Material | 05/04/2022 | |
9 | Research Guidance Workshop | 04/12/2021 | |
10 | Parents Meetings | Monthly | |
11 | Poster presentation of B.sc.II Astrophysics "Innovative Concepts in Astrophysics" | 05/04/2022 | |
12 | Workshop on "XRD ,SEM,EDAX" Instrumentation | 25/05/2022 | |
13 | Guest Lectures on innovations in solar Energy for skill course | 11/02/2022 | |
14 | Hands on training on solar photovoltaic systems | 21/03/2022 |
Extension Activities & Best Practices
The Department of physics organizes various Extension Activities. These activities are student-centred activities for overall development of the students, such as organization of Field Visit and Study Tours.
Objectives:
- To develops the overall personality of the students
- To develops language competency among students
- To understand nature, culture, history and life style of the people
Year | Type/Name of Activity | View Details |
---|---|---|
2021 | ENERGY SAVING AND SAFETY CAMPAIGAN | View |
2022 | ENERGY SAVING AND SAFETY CAMPAIGAN | View |