- About Department
- Faculty
- Research Advisory Committee
- Industrial Advisory Committee
- Research-Project & Publication
- Achievements
- Syllabus & Workload
- Skill Courses
- Diploma Course
- Academic Calender & Time Table
- Ph.D Candidates
- Workshops & Conferences
- Student Centered Activities
- Extension Activities & Best Practices
- Study Material & Question Bank
- MoU/ Linkages/ Collaborations
- Photo Gallery
About Department
The Department of Nanoscience and Technology was established in June 2013. Nanoscience and Technology is a Four year integrated course. It intends to cultivate an interdisciplinary approach and bring together major science branches like Physical sciences, Chemical sciences, Lifesciences and Engineering Technology under one umbrella. Nanotechnology is one of the most leading branches of science and technology in recent world. It has multiple opportunities in the field of Agricultural, pharmaceutical; food industry, Nano biotechnology, Energy storage devices, semiconductor industry forensic technology, etc. Hence to cater the need of hour department has started B.Sc. in Nanoscience and Technology with intake capacity of 60 students. The department has a well-equipped laboratory. The course provides exposure to the recent technologies and empowers the students to make them competent for industrial needs, R & D activities and the self-employment opportunities.
Faculty
Research Advisory Committee
Industrial Advisory Committee
Research-Project & Publication
Name of the Author(s) | Department of the Author(s) | Title of the Paper | Name of the Journal | Month and Year of publication | ISSN | Link to the notification in UGC enlistment of the Journal | Remark |
---|---|---|---|---|---|---|---|
Nikam S. M., Sharma Nanoscience and Pulsed laser deposited RSC Advances May 2020. doi:10.1039/d0ra0 Link ScopusA., Rahaman M., Teli Technology CoFe2O4 thin films as super-2564j A. M., Mujawar S. H., capacitor electrodes Zahn D. R. T., Patil P.S., Sahoo S. C.,Salvan, G., Patil P. B., | Nanoscience and Technology | Pulsed Laser Deposited CoFe2O4 thin films as super capacitor electrodes | RSC advances | May 2020 | doi:10.1039/d0ra02564j | click here | Scopus |
P.N. Kirdat, P.B. Dandge, R.M. Hagwane, A.S. Nikam, S.P. Mahadik, S.T. Jirange, | Nanoscience and Technology | Synthesis and characterization of ginger (Z. officinale) extract mediated iron oxide nanoparticles and its antibacterial activity, | Materials Today: Proceedings, | Dec-2020 | 2214-7853, | click here | Scopus |
S. D. Jadhav, S. S. Shinde, | Nanoscience and Technology | Nutrigenomics and Bio-availability Enhancers as a Combination Therapy for Myostatin Inhibition to Cope with Muscular Dystrophy, | Universal International Journal of Interdisciplinary Research, | May 2021 | 2582-6417 | click here | peer review |
S. D. Jadhav, S. S. Shinde, Y. R. Salavi | Nanoscience and Technology | The study of Gymnema sylvestre and its bioactive components effect on diabetes Milletus. | Universal International Journal of Interdisciplinary Research, | Aug 2021 | 2582-6417 | click here | peer review |
Avani Gohel,S. D. Jadhav, et al | Nanoscience and Technology | Study on phytochemical screening and antimicrobial activity of Adhatodavasica. | Canadian Journal of Medicine | Aug 2021 | 2564-0135 | click here | peer review |
S. V. Nikam, B. T. Jadhav | Nanoscience and Technology | Review on the effect of preparative parameters of spray pyrolysis technique on optical and electrical properties of Zinc Oxide thin film. | International Journal of Advance Research, Ideas and Innovations in Technology | Aug 2021 | 2454-132X | click here | peer review |
Nikam, S. V., Jadhav, B. T., Chiwate, S. M., Nikam, S. M., Mujawar, S. H., & Torane, A. P. | Nanoscience and Technology | Structural, morphological and optical attributes of ZnO thin films deposited via spray pyrolysis process: Impact of molarity variation. | In IOP Conference Series: Materials Science and Engineering | Oct. 2022 | 1757-899X | click here | Scopus |
B. T. Jadhav S.V. Nikam, S. M. Chiwate | Nanoscience and Technology | Parameters of Banana at various stages that affects supply chain and value chain. | Bulletin of Environment, Pharmacology and Life Sciences | Jan 2023 | 2277-1808 | click here | Scopus |
B. T. Jadhav S.V. Nikam, S. M. Chiwate | Nanoscience and Technology | Synthesis of Zinc oxide nanoparticles for Antibacterial application | Bulletin of Environment, Pharmacology and Life Sciences | Jan 2023 | 2277-1809 | click here | Scopus |
B. T. Jadhav S.V. Nikam, S. M. Chiwate | Nanoscience and Technology | Review of various methods to test the ripening stages of banana | Gradiva Review Journal, | May 2023 | 0363-8057 | click here | Scopus |
B. T. Jadhav S.V. Nikam, S. M. Chiwate | Nanoscience and Technology | "Analysis of Physicochemical Changes During the Ripening of Cavendish Banana and Velchi Banana." | Current Agriculture Research Journal | Jun 2023 | 2321-9971 | click here | UGC care |
Achievements
Sr. No. | Name of Faculty | Title of award/recognition |
---|---|---|
1 | - | |
2 | - | - |
3 | - | - |
Academic Calender & Time Table
PH.D Cadidates
Sr. No. | Name of Ph. D. Student | Name of Guide | Status |
---|---|---|---|
1 | Miss S. M. Nikam | Dr. S. H. Mujawar | In process |
Workshops & Conferences
Sr. No. | Topic of the Lecture | Guest | Date | View Details |
---|---|---|---|---|
1 | National Conference on "Recent Trends in Nano Materials" | Dr. P.S. Patil Dr. U.S. Raykar Dr.V.B. Patil |
28/09/2017 | View |
2 | Seminar on "From Nanomaterials to Nanodevices And Era of Modern Technology | Dr.Arif .D. Shaikh | 01/01/2019 | |
3 | One Day Workshop" Research Instrument Characterization Technique at School of Nanoscience And Technology SUK | Dr. Krushna Pawar | 18/01/2020 | |
4 | National Conference on "Nanodevices Fibrication Product Design And Start-ups" | Dr. H.S.Jadhav Mr.Vijay Karade Mr.Pritam Chaugule |
31/10/2020 | |
5 | Application of Nanotechnology in Forensic Investigation | Mr. A.J. Sandhe | 27/02/2021 | |
6 | Workshop on Life saving Technique- CPR | Dr. Madhav Hake | 22/03/2021 | |
7 | Workshop on IPR Management | Mr. Sunny Dubal | 29/11/2021 | |
8 | Workshop on "Mathematical methods required for Nanoscience - Mat Lab and Python Software | Ms.More G.N Mr.Nalawade S. |
28/03/2022 to 13/04/2022 | |
9 | Workshop on "Industrial Application of Nanocoating" | Mr. Satish Deshpande Mr. Sagar Deshpande |
09/12/2022 |
Student Centered Activities
Year | Type/Name of Activity | Date/ Duration | View Detatails |
---|---|---|---|
1 | Conference on "Recent Trends in Nanomaterials" | 28/09/2017 | View |
2 | Guest Lecture Undre Lead College Activity | 01/01/2019 | View |
3 | One day workshop on "Research Instruments characterization technique at School of Nanascience and Technology,SUK" | 18/01/2020 | View |
4 | Webinar on "Application of Nanotechnology In Forensic Investigation" | 26/02/2021 | View |
5 | Student Training Program for on "Mathematical methods required for Nanoscience-Mat lab and Python software" | 28/03/2021 | View |
6 | International Conference on Nano Biotechnology | 17/03/2023-18/03/2023 | View |
Extension Activities & Best Practices
The Department of Nanoscience And Technology organizes various Extension Activities. These activities are student-centred activities for overall development of the students, such as organization of Field Visit and Study Tours.
Objectives:
- To develops the overall personality of the students
- To develops language competency among students
- To understand nature, culture, history and life style of the people
Sr.No | Year | Type/Name of Activity | View Details |
---|---|---|---|
1 | 2020 | Immunity Boosting measures using Nanimedicines for self care during Covid-19 Crises. | View |
2 | 2022 | Innovation and Future Aspects of Nanomedicine. Guest Lecture on Recent Trends in Nanomedicine. Awareness Program For Farmers to use Nano- Fertilizer over regular Fertilizer. Awareness of Nanotechnology. |
|
3 | 2023 | Awareness Program for Future Scopes in Nanotechnology. |