About Department
The Department of Statistics was established in the year 1965, offering two major courses B.Sc in Statistics and M.Sc. in Statistics. Apart from degree programme in Statistics department also offers diploma, advanced diploma, skill, value added, capsule and add on courses in various Statistical Software?s. The thrust areas of research in the department are Operation Research, Supply Chain, Inventory control, Statistical Process control, Biostatistics, Modelling etc. We are offering the trending papers like Clinical Trials, Actuarial Statistics and Population study to post graduate students which leads our students in global market. The department having computer laboratory with high configuration computer lab and digital class rooms to fulfil the student?s need of advance education.
Faculty
Research Advisory Committee
Industrial Advisory Committee
Research-Project & Publication
Name of the Author(s) | Department of the Author(s) | Title of the Paper | Name of the Journal | Month and Year of publication | ISSN | Link to the notification in UGC enlistment of the Journal | Remark |
---|---|---|---|---|---|---|---|
RH Waliv, U Mishra, H Garg, HP Umap | Department of Statistics | A nonlinear programming approach to solve the stochastic multi-objective inventory model using the uncertain information | Arabian Journal for Science and Engineering International Journal of Agricultural and Statistical Sciences. | Aug-20 | ISSN : 2191-4281 | click here | Springer |
Trupti Bhosale and Hemant Umap | Department of Statistics | International Journal of Agricultural and Statistical Sciences. | FUZZY SUPPLY CHAIN MANAGEMENT MODEL FOR HEALTHCARE SECTOR | Jul-20 | ISSN: 0973-1903 | click here | Scopus |
Dr. Nimbale S. M. Dr. Zombade D. M. | Department of Statistics | A Study on Sustainability of Beedi Women Workers, and Beedi Business: Special Case to Solapur City, Maharashtra | International Journal of Advance Research and Innovative Ideas in Education | Apr-21 | ISSN: 2395-4396 | click here | Open-Access, peer reviewed International Journal |
S. M. Nimbale1 H. R. Bhosale,* 2 G. A. Varade* 3, S.S. Nalage* 4 | Department of Statistics | A Statistical Study of Attentiveness of Cryptocurrency among the Students | - | Oct-21 | ISSN: 0363-8057 | click here | Open-Access, peer reviewed International Journal |
Nimbale S. M and Ghute V. B. | Department of Statistics | Neural Network based Nonparametric Control Chart for Location. | International Journal of Statistics and Reliability Engineering | Dec-21 | ISSN: 2350-0174 | click here | UGC Care listed |
A A BHAGAT, R S BHOGE and D S JADHAV | Department of Statistics | Trend and variability of rainfall in jalgaon district maharashtra | International Journal of Farm Sciences | May-21 | ISSN: 2250-0499 | click here | Open-Access, peer reviewed International Journal |
Skill Course
Academic Calender & Time Table
PH.D Cadidates
Sr. No. | Name of Guide | Name of Students | Date of Registration | Date of Award |
---|---|---|---|---|
1 | Dr. H. P. Umap | Mr. Rahul Waliv (Awarded) | 10/05/2013 | 03/10/2020 |
2 | Ms. Deepali Kumbhar (Awarded) | 21/05/2014 | 06/04/2023 | |
3 | Ms. Trupti Bhosale (Awarded) | 01/07/2017 | 21/09/2024 | |
Mr. L. N. Gaikwad | Oct. 2017 | Cancelled | ||
Mrs. Shubhangi Sutar | June 2021 | Ongoing | ||
4 | Ms. Pritam Sonamale | 01/01/2024 | Ongoing | |
5 | Ms. Dipali Mane | 01/01/2024 | Ongoing | |
6 | Dr. D. S. Jadhav | Ms. Vanita Mhasake | 01/01/2024 | Ongoing |
7 | Dr. S. M. Nimbale | Mr. Prathmesh Bhosale | 01/01/2024 | Ongoing |
Workshops & Conferences
Student Centered Activities
Sr.No | Type/Name of Activity | View Detatails |
---|---|---|
1 | Students Centered Activites | View |
Extension Activities & Best Practices
The Department of Animation Science organizes various Extension Activities. These activities are student-centred activities for overall development of the students, such as organization of Field Visit and Study Tours.
Objectives:
- To develop the overall personality of the students
- To develop language competency among students
- To understand nature, culture, history and life style of the people
Sr.No | Year | Type/Name of Activity | View Details |
---|---|---|---|
1 | March 2022 | Data collection and Statistical analysis. | View |
2 | Dec 2022 | Scope of the Statistics | View |
3 | 2019-2020 | Best Practices | View |